| Supplier Name | Supplier ID |
| C & B GRAPHICS INC | 213111 |
| C & C DRAPING INC | 113241 |
| C & C OFFSET PRINTING | 126224 |
| C & D FENCE CO | 73089 |
| C & D SERVICE ASSOCIATES LLC | 193331 |
| C & H DISTRIBUTORS INC | 123393 |
| C & H MEDICAL SUPPLY, INC. | 47190 |
| C & H SALES COMPANY | 49419 |
| C & L INSTRUMENTS INC | 215440 |
| C & L MACHINING CO | 88449 |
| C & L RETAIL SYSTEMS | 63515 |
| C & M MACHINING | 109320 |
| C & M SPORTING GOODS INC | 75325 |
| C & R LABORATORY EQUIPMENT INC | 298605 |
| C & S MEDICAL SUPPLY, INC. | 47191 |
| C & W NATIONAL TYPING SERVICE | 49420 |
| C A P E INC | 146599 |
| C A REITZELS PUBLISHERS | 74764 |
| C AMODEI CO INC | 294697 |
| C B HOOBER & SON INC | 52190 |
| C B SALES | 49421 |
| C C & E INC MEDICAL PRODUCTS | 278961 |
| C C S ELECTRONICS | 52191 |
| C CUSHIONS INC | 54753 |
| C D N ISOTOPES INC | 113668 |
| C D R ASSOCIATES | 49422 |
| C DZIALOWSKI | 90190 |
| C E SOFTWARE, INC. | 47192 |
| C ERICKSON ADN SONS INC | 336112 |
| C F HECKMAN & SON | 204101 |
| C F VIDEO INC. | 49423 |
| C HALEY GRAPHIC & WEB DESIGN | 363496 |
| C J SCHEINER | 92842 |
| C L CONSTRUCTION CO INC | 52192 |
| C L PRESSER COMPANY | 57250 |
| C L STURKEY INC | 53285 |
| C M EICHENLAUB CO | 66001 |
| C M HIGH INC | 404729 |
| C N C ENGINEERING | 233020 |
| C P COMMERCIAL PRINTING INC. | 49424 |
| C POLITIS & CO INC | 60669 |
| C R BARD INC/USCI & VAS SYSTEMS | 47193 |
| C R DANIELS INC | 56267 |
| C R JOHNSON | 67374 |
| C RAYMOND DAVIS & SONS INC | 98163 |
| C S ELECTRONICS | 49425 |
| C S FULLER INC | 308009 |
| C S PRATT | 127155 |
| C SHARKEY ENTERPRISES INC | 60910 |
| C TECH ASSOCIATES INC | 139351 |
| C TECHNOLOGIES INC | 74392 |
| C W COSTELLO & ASSOCIATES, INC. | 47194 |
| C&C FORD SALES INC | 437694 |
| C&C TRANSPORTATION CO INC | 111228 |
| C&S SALES INC | 402939 |
| C-MED SURGICAL INC | 374548 |
| C/T MED SYSTEMS LTD INC | 65295 |
| C3D ENTERPRISES | 186311 |
| CA-STONE PRODUCTS, INC. | 47195 |
| CAAA ORGANIZING ASIAN COMMUNITIES | 336599 |
| CABBAGE CASES INC | 152694 |
| CABELAS INC | 52193 |
| CABIN COMMUNICATIONS | 424244 |
| CABINET WORKS CORPORATION | 106461 |
| CABLE NEWS NETWORK | 64738 |
| CABLE-SAFE LLC | 415483 |
| CABLEORGANIZER.COM | 415452 |
| CABLES & CHIPS INC | 54182 |
| CABLETRON SYSTEMS, INC. | 47196 |
| CABLEXPRESS CORPORATION | 98745 |
| CABLOPTIC S A | 71088 |
| CABOT MARSH CORPORATION | 121014 |
| CABOT PERFORMANCE MATERIALS | 49427 |
| CABRINI COLLEGE | 53370 |
| CACHE CORPORATION | 49428 |
| CACHE RIVER PRESS | 49429 |
| CACI INC | 130886 |
| CACTUS SOFTWARE INCORP | 100043 |
| CAD CONTINUUM | 127140 |
| CAD ONE INC | 54077 |
| CAD WAREHOUSE, INC. | 47197 |
| CAD/ART SERVICES INC | 403353 |
| CADAPULT GRAPHIC SYSTEMS INC | 153487 |
| CADDOCK ELECTRONICS INC | 126012 |
| CADENCE | 107213 |
| CADENCE DESIGN SYSTEMS INC | 60472 |
| CADENCE RESEARCH SYSTEMS | 49430 |
| CADEST TECHNOLOGY CORPORATION | 49431 |
| CADILLAC INTERNATIONAL INC | 197738 |
| CADMET, INC | 47198 |
| CADMUS JOURNAL SERVICE | 49432 |
| CADMUS PROFESSIONAL COMMUNICATIONS-SCIENCE PRESS | 197271 |
| CADSOFT SOLUTIONS INC | 133024 |
| CADWELL LABORATORIES INC | 427653 |
| CAEL | 305478 |
| CAEN ENGINEERING INC | 283315 |
| CAEN TECHNOLOGIES INC | 309800 |
| CAERE CORPORATION | 49449 |
| CAESARS ATLANTIC CITY | 334428 |
| CAFE ATLANTICO | 113411 |
| CAFE BOULVD | 270907 |
| CAFE ELECTRIC LLC | 359193 |
| CAFE PRIMAVERA | 206533 |
| CAFETTE CORPORATION | 54098 |
| CAIRN RESEARCH LTD | 213799 |
| CAIRONE & KAUPP INCORPORATED | 167443 |
| CAISSON LABORATORIES INC | 302181 |
| CAJUN GRILL | 423567 |
| CAKEWALK | 112136 |
| CAL AURUM INDUSTRIES | 135621 |
| CAL COIL MAGNETICS INC | 399502 |
| CAL METRICS INC | 126045 |
| CAL SCIENTIFIC, INC. | 47199 |
| CAL-GREG ELECTRONICS INC | 186422 |
| CALCOMP INC | 60367 |
| CALCULUS INC | 158105 |
| CALGREG ELECTRONICS INC | 265671 |
| CALHOUN ASSOCIATES INC | 189190 |
| CALIBAN MINWEAR | 49433 |
| CALIBRATE INC | 47200 |
| CALIBRATED INSTRUMENTS INC | 101026 |
| CALIBRATION PIPETTE REPAIR INC | 153008 |
| CALIBRATIONS INC | 428756 |
| CALIFORNIA AFRICAN AMER MUSEUM | 127243 |
| CALIFORNIA CHARTERS INC | 127245 |
| CALIFORNIA EXIBITION RESOURCES ALLIANCE | 353306 |
| CALIFORNIA FINE WIRE COMPANY | 49434 |
| CALIFORNIA FOLKLORE SOCIETY | 49435 |
| CALIFORNIA INSTITUTE OF PUBLIC AFFAIRS | 49436 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 65159 |
| CALIFORNIA MANAGEMENT REVIEW | 73958 |
| CALIFORNIA NEWSREEL | 67346 |
| CALIFORNIA PARENTING INSTITUTE | 159177 |
| CALIFORNIA PEPTIDE RESEARCH INC | 237433 |
| CALIFORNIA PRINCETON FULFILLMENT | 49437 |
| CALIFORNIA STATE UNIV-FULLERTON | 162612 |
| CALIFORNIA STATE UNIVERSITY | 67603 |
| CALIFORNIA SUITES | 77005 |
| CALIFORNIA VITREORETINAL ASSOC | 93752 |
| CALIPER CORPORATION | 182501 |
| CALIPER LIFE SCIENCES INC | 376867 |
| CALL EM ALL INC | 333314 |
| CALL ONE INC | 224736 |
| CALLAHAN & ASSOCIATES | 80254 |
| CALLAHAN CATERING | 49439 |
| CALLAHAN RESEARCH | 361423 |
| CALLAHAN SIGN COMPANY LLC | 346547 |
| CALLOWAY NETWORK | 405600 |
| CALMIA MEDICAL INC | 216431 |
| CALORI & VANDEN EYNDEN LTD | 162184 |
| CALORIMETRY SCIENCES CORP | 352235 |
| CALUMET ELECTRONICS | 97559 |
| CALUMET PHOTOGRAPHIC, INC. | 47202 |
| CALVARY UNITED METHODIST CHURCH | 323467 |
| CALVIN COLLEGE | 53371 |
| CALYPSO MEDICAL TECHNOLOGIES INC | 433757 |
| CAM | 88479 |
| CAM DATA SYSTEMS, INC. | 47203 |
| CAMBIO LIMITED | 167630 |
| CAMBIUM LEARNING TECHNOLOGIES | 448273 |
| CAMBRIA CORPORATION | 49440 |
| CAMBRIDGE ARCH BOOKS INC | 68360 |
| CAMBRIDGE CLOTHES INC | 132155 |
| CAMBRIDGE ELECTRONIC DESIGN | 101832 |
| CAMBRIDGE ENERGY RESEARCH ASSOC | 238671 |
| CAMBRIDGE FOCUS INC | 161691 |
| CAMBRIDGE ISOTOPE LABS, INC. | 47204 |
| CAMBRIDGE NANOTECH INC | 426696 |
| CAMBRIDGE PEPTIDES LTD | 343952 |
| CAMBRIDGE RESEARCH & INST INC | 92579 |
| CAMBRIDGE RESEARCH SYSTEMS LTD | 62502 |
| CAMBRIDGE SCIENTIFIC CORP | 167212 |
| CAMBRIDGE SOFT CORP | 60371 |
| CAMBRIDGE SOUNDWORKS INC | 56121 |
| CAMBRIDGE STRATFORD, LIMITED | 47205 |
| CAMBRIDGE TECHNOLOGY, INC. | 47206 |
| CAMBRIDGE TRANSCRIPTIONS | 49441 |
| CAMBRIDGE UNIVERSITY PRESS | 54692 |
| CAMCARE HEALTH EDUCATION & RESEARCH INSTITUTE | 164885 |
| CAMCATHS | 435406 |
| CAMCO SUPPLY INC | 54669 |
| CAMDEN AREA HEALTH EDU CTR | 78076 |
| CAMDEN COUNTY COLLEGE | 53372 |
| CAMDEN HOUSE INC | 80336 |
| CAMDEN PRINTWORKS | 174296 |
| CAMDEN RIVERSHARKS | 295743 |
| CAMERA BROKERS OF PHILA | 149611 |
| CAMERA CLINIC INC | 59168 |
| CAMERA NEWS INC. | 49442 |
| CAMERA SOUND | 49443 |
| CAMERAS ETC INC | 54254 |
| CAMERON NEWELL ADVERTISING INC | 55305 |
| CAMINO BOOKS INC | 353445 |
| CAMINS ASSOCIATES | 294728 |
| CAMINTONN CORPORATION | 56122 |
| CAMP DARK WATERS INC | 213312 |
| CAMP LO INC | 88011 |
| CAMPAIGN MEDIA ANALYSIS GROUP | 176660 |
| CAMPBELL SCIENTIFIC INC | 179096 |
| CAMPBELL COLLABORATION | 225063 |
| CAMPBELL MARINE,INC. | 47207 |
| CAMPBELL TRAVEL | 195549 |
| CAMPBELL UNIVERSITY | 78275 |
| CAMPEAU ASSOCIATES | 439250 |
| CAMPUS COACH LINES INC | 74450 |
| CAMPUS COMPUTING | 106465 |
| CAMPUS COPY CENTER | 49444 |
| CAMPUS FUND RAISERS INC | 69327 |
| CAMPUS MARKETING SPECIALISTS INC | 55436 |
| CAMPUS SPECIALTIES INC | 400315 |
| CAMPUS SPORTSWEAR | 277585 |
| CAMPUS SUBSCRIPTIONS, INC. | 47209 |
| CAMPUS T SHIRT | 415151 |
| CAMPUS TECHNOLOGY, INC. | 47210 |
| CAMPUS TELEVIDEO | 57890 |
| CAMPUS TEXT, INC. | 47211 |
| CAMPUSPEAK INC | 163438 |
| CAN DO | 178497 |
| CANADA DRY DELAWARE VALLEY BOTTLING | 49445 |
| CANADA WYDE | 109377 |
| CANADIAN LEGAL PERIODICAL LIT | 77553 |
| CANADIAN MUSICAL HERITAGE SOCIETY | 69801 |
| CANADIAN SOCIETY STUDY EDU | 71446 |
| CANADIAN TAX FOUNDATION | 77083 |
| CANBERRA INDUSTRIES INC | 62352 |
| CANCER LETTER, INC. | 47212 |
| CANCER PROGRAM PROF SVCS INC | 109033 |
| CANCER RESEARCH UK | 225086 |
| CANDELA CORPORATION | 137063 |
| CANDICOPIA, INC. | 47213 |
| CANELL | 165298 |
| CANEVARI CONSULTING | 188771 |
| CANEY BOOKSELLERS | 88468 |
| CANFIELD SCIENTIFIC INC | 122084 |
| CANI, INC. | 47214 |
| CANINE CADDIE LLC | 406144 |
| CANNON GRAPHICS INC | 158773 |
| CANOE RESTAURANT & BAR | 137144 |
| CANOGA CAMERA CORP | 223781 |
| CANOGA PERKINS CORP | 99502 |
| CANON BUSINESS SOLUTIONS INC | 272085 |
| CANON FINANCIAL SERVICES INC | 164167 |
| CANON TECHNOLOGY SOLUTIONS INC | 282327 |
| CANON USA,INC. | 54978 |
| CANPAK, INC | 216276 |
| CANPEPTIDE INC | 441639 |
| CANTON BOROUGH | 98456 |
| CANTON PRESORT MAIL SERVICES INC | 189788 |
| CAPE COD CONSULTING COMPANY | 195339 |
| CAPE MAY COUNTY HERALD NEWS PAPERS | 266893 |
| CAPE MAY COUNTY TECHNICAL SCHOOL | 327663 |
| CAPINTEC, INC | 56575 |
| CAPITAL ACCESS CORP | 74701 |
| CAPITAL BIOSCIENCES INC | 431334 |
| CAPITAL CITY PRESS INC | 113799 |
| CAPITAL CLEANING CONTRACTORS, INC | 89153 |
| CAPITAL COMMUNICATIONS GROUP LLC | 216906 |
| CAPITAL DECISIONS LIMITED | 49446 |
| CAPITAL DISPATCH INC | 179871 |
| CAPITAL EQUIPMENT CORP | 132689 |
| CAPITAL GRILLE | 249045 |
| CAPITAL MANUFACTURING | 192420 |
| CAPITAL MARKETING | 404416 |
| CAPITAL ONE CALIBRATION | 347378 |
| CAPITAL PIZZA HUTS INC | 188175 |
| CAPITAL PROGRAMS INC | 240170 |
| CAPITAL RESEARCH CENTER | 49447 |
| CAPITAL RESIN CORPORATION | 344056 |
| CAPITAL TURF MANAGEMENT | 327739 |
| CAPITAL VACUUM PARTS | 321674 |
| CAPITAL VALVE SERVICE INC | 53284 |
| CAPITAL WINE & SPIRIT | 437387 |
| CAPITOL ASSOCIATES, INC. | 47215 |
| CAPITOL AUTOMATION INC | 347140 |
| CAPITOL CARBONIC CORPORATION | 348419 |
| CAPITOL CONSULTING LLC | 250141 |
| CAPITOL HOTEL, LLC | 164825 |
| CAPITOL MEDICAL INC | 56305 |
| CAPITOL MOTION PICTURE SUPPLY LLC | 353778 |
| CAPITOL PRESERVATION COMMITTEE | 69399 |
| CAPITOL PRESS LLC | 324084 |
| CAPITOL PUBLICATIONS, INC. | 47216 |
| CAPITOL STEPS PRODUCTIONS INC | 285640 |
| CAPITOL VIAL INC | 52196 |
| CAPITOLWIRE | 311533 |
| CAPLUGS LLC | 299345 |
| CAPOVANI BROTHERS INC | 95415 |
| CAPP U S A | 52197 |
| CAPPUCCINO CONNECTION | 179681 |
| CAPRA OPTICAL INC | 76121 |
| CAPRALOGICS INC | 304776 |
| CAPROCK DEVELOPMENTS INC | 325230 |
| CAPTAIN LUCKY CRUISES | 127024 |
| CAPTARIS | 225955 |
| CAPTINS OF INDUSTRY | 282322 |
| CAPTURE RESOURCE INC | 212121 |
| CAR TEL COMMUNICATIONS | 163790 |
| CARAHSOFT TECHNOLOGY CORP | 295576 |
| CARBIDE PRODUCTS COMPANY, INC. | 47217 |
| CARBIDE STORE | 298710 |
| CARBOLITE, INC. | 47218 |
| CARBOMER INC | 134065 |
| CARBON COUNTY | 52198 |
| CARBON SOLUTIONS INC | 271027 |
| CARBOSYNTH LIMITED | 429655 |
| CARD SOLUTIONS INC | 130141 |
| CARD SYSTEMS INC | 256771 |
| CARD TECHNOLOGY CORPORATION | 49448 |
| CARDIAC ASSIST INC | 246479 |
| CARDIAC CARE & SAFETY INC | 238338 |
| CARDIAC ELECTROPHYSIOLOGY SOCIETY | 98669 |
| CARDIAC MUSCLE SOCIETY | 110040 |
| CARDIAC SCIENCE CORP | 331049 |
| CARDIFF SOFTWARE | 106565 |
| CARDIFF UNIVERSITY | 299116 |
| CARDINAL CONSULTING & COACHING | 56125 |
| CARDINAL GROUP INC | 359077 |
| CARDINAL HEALTH | 255849 |
| CARDINAL RESEARCH LLC | 234484 |
| CARDINAL SCALE MFG CO | 401770 |
| CARDINAL SOUND AND MOTION PICTURE SYSTEMS INC | 195255 |
| CARDINAL USA FUEL OIL CO | 133017 |
| CARDIO MEDICAL PRODUCTS, INC | 47219 |
| CARDIO THEATER HOLDINGS INC | 167192 |
| CARDIODYNAMICS INTERNATIONAL CORP | 220603 |
| CARDIOLOGY FOUND OF LANKENAU | 107101 |
| CARDIONICS INC | 100867 |
| CARDIOPET INC | 63813 |
| CARDIOQUIP LLP | 298703 |
| CARDIOTECH SERVICES | 103002 |
| CARDIOVASCULAR ENGINEERING INC | 322022 |
| CARDNIAL SUPPLY INC | 380185 |
| CARDONE PRINTING | 94409 |
| CARE EXPRESS PRODUCTS INC | 294281 |
| CARE FOUNDATION | 397677 |
| CARE GROUP LLC | 216905 |
| CARE MANAGEMENT SCIENCE CORP | 100187 |
| CARE PAVILION OF WALNUT PARK | 280139 |
| CARE SERVICES INC | 196934 |
| CAREER BUILDER, INC | 165627 |
| CAREER CENTRE | 49450 |
| CAREER CONCEPTS INC | 54698 |
| CAREER CONSCIOUSNESS INC | 196271 |
| CAREER CONSULTING CORNER | 240765 |
| CAREER PRESS, INC. | 47221 |
| CAREER RECRUITMENT MEDIA, INC. | 215868 |
| CAREER TRACK, INC. | 47222 |
| CAREERLEADER LLP | 400371 |
| CAREERMD.COM | 309853 |
| CAREERPATH.COM | 152793 |
| CAREERS FIRST INC | 66466 |
| CAREERS USA, INC | 47223 |
| CARELINK COMMUNITY SUPPORT SERVICES | 428618 |
| CAREMATIX INC | 333552 |
| CARESTREAM HEALTH INC | 399558 |
| CARETAKER GAZETTE | 49451 |
| CAREVOYANT INC | 430166 |
| CAREY LIMOUSINE PHILADELPHIA, INC. | 47224 |
| CAREY MEETINGS & EVENTS | 278971 |
| CARGILL INC NUTRENA FEEDS | 76564 |
| CARGO PLAN INTERNATIONAL | 131250 |
| CARI ALL HEALTHCARE LLC | 132425 |
| CARIBBEAN ENTERPRISES LTD | 196365 |
| CARIBBEAN REFRESHMENT SVCS | 47225 |
| CARIBE HILTON HOTEL & CASINO | 109144 |
| CARIBE ROYALE RESORT SUITES | 133029 |
| CARIBOU CAFE | 303848 |
| CARIDIANBCT INC | 432715 |
| CARIE | 86899 |
| CARING FOR CHILDREN INC | 211966 |
| CARL ALAN CREATIONS LTD | 205194 |
| CARL DUISBERG CENTREN ITC GMBH | 416626 |
| CARL INDUSTRIES INC | 96832 |
| CARL LOESER ORGAN SERVICE | 270250 |
| CARL R BIEBER, INC. | 47226 |
| CARL S AKEY, INC. | 47227 |
| CARL W GUCKELBERGER AND COMPANY | 49452 |
| CARL WALKER INC | 412652 |
| CARL ZEISS INC | 52971 |
| CARL ZEISS MEDITEC INC | 262885 |
| CARL ZEISS MICROIMAGING INC | 331394 |
| CARL ZEISS SMT INC | 338452 |
| CARLETON UNIVERSITY SCIENCE TECHNOLOGY CENTRE | 60802 |
| CARLICK IMAGING PRODUCTS | 274608 |
| CARLISLE MACHINE WORKS INC | 298990 |
| CARLISLES MARINE INC | 245660 |
| CARLO GARAZZI INC | 127247 |
| CARLS ELECTRONICS INC | 270464 |
| CARLSM PUBLISHING, INC. | 47228 |
| CARLSON SCIENTIFIC | 79824 |
| CARLTON TELAVIV HOTEL | 355326 |
| CARMACK MOVING & STORAGE INC | 302086 |
| CARMANAH TECHNOLOGIES CORPORATION | 347913 |
| CARMEDA AB | 130233 |
| CARMEN D CONTRERAS | 166640 |
| CARNEGIE COUNCIL ON ADOLESCENT DEV | 49455 |
| CARNEGIE INSTITUTE | 49456 |
| CARNEGIE LEARNING INC | 271710 |
| CARNEGIE LIBRARY OF PITTSBURGH | 49457 |
| CARNEGIE MELLON UNIVERSITY | 49458 |
| CARNELIAN ROOM | 301520 |
| CARNEY GROUP | 273370 |
| CARNEY SANDOE & ASSOCIATES INC | 274191 |
| CAROL A BENENSON & ASSOCIATES | 49459 |
| CAROL A LUKAS | 93878 |
| CAROL O'BRIEN ASSOCIATES | 76133 |
| CAROL PUBLISHING GROUP | 49460 |
| CAROLE ABERCAUPH PAINTING CONS LTD | 58497 |
| CAROLINA BIOLOGICAL SUPPLY CO | 49462 |
| CAROLINA DOOR CONTROLS INC | 430561 |
| CAROLINA FISHERIES INC | 267797 |
| CAROLINA INN | 280096 |
| CAROLINA MEDICAL INC | 137519 |
| CAROLINAS MEDICAL CENTER | 101869 |
| CAROLYN V TROHOSKI | 49463 |
| CARON/EAST INC | 236188 |
| CAROUSEL FILMS INC | 297416 |
| CARPENTER'S CO OF CITY & COUNTY/PHILA | 66438 |
| CARPET CONNECTION INC | 102169 |
| CARPET NETWORK OF SECANE | 75427 |
| CARPETS & MORE | 100848 |
| CARPETS PROFESSIONALLY RESTORED INC | 323787 |
| CARR & DUFF INC | 136448 |
| CARR ASSOCIATES | 113499 |
| CARR ENGINEERING INC | 238811 |
| CARR TOOL & MACHINE CO | 87236 |
| CARRIER CORPORATION | 56123 |
| CARRINGTON SURGICAL INST INC | 127993 |
| CARROLL PUBLISHING CO | 52199 |
| CARROT MEDICAL LLC | 449899 |
| CARSON LONG INSTITUTE | 100853 |
| CARSON SPECIALTIES | 49464 |
| CARSTENS INC | 233050 |
| CARTER TARDOLA EDU CONSULTANTS | 102538 |
| CARTER TWO SYSTEMS INC | 279132 |
| CARTER WALLACE INC | 67158 |
| CARTESIAN RESEARCH INC | 243117 |
| CARTOON BANK | 198064 |
| CARTOONISTS & WRITERS SYNDICATE | 166709 |
| CARUSO SECURITY GATES, INC. | 47230 |
| CARVER INC | 103731 |
| CARVER MIDDLE SCHOOL | 233489 |
| CARVIN CORPORATION | 223907 |
| CARVING & RESTORATION TEAM | 79829 |
| CARY COMPANY | 304604 |
| CAS TECH INC | 60475 |
| CASA ED LEO S OLSCHKI SRL | 74752 |
| CASANI CANDY CO | 109258 |
| CASCADE BIOSCIENCE INC | 203864 |
| CASCADE MICROTECH INC | 212117 |
| CASCADE ORTHOPEDIC SUPPLY INC | 250589 |
| CASCADE WATER SERVICES INC | 346087 |
| CASCO STANDARDS | 75826 |
| CASE LLC | 350719 |
| CASE SYSTEMS INC | 425924 |
| CASE WESTERN RESERVE UNIV | 67073 |
| CASH REGISTER SYSTEM, INC. | 47231 |
| CASHCO INC | 189873 |
| CASI RUSCO INC | 52200 |
| CASING SCIENTIFIC | 411984 |
| CASINO NIGHTS | 60375 |
| CASIX INC | 91435 |
| CASLO LABORATORY APS | 406169 |
| CASLON INC | 222838 |
| CASS COMMUNICATIONS INC | 181548 |
| CASSETTE HOUSE | 131352 |
| CASSIDY CATALOGUING SERVICES INC | 332353 |
| CAST INC | 256318 |
| CAST METAL PRODUCTS LLC | 269623 |
| CASTECH INCORPORATION | 299010 |
| CASTER CITY, INC. | 47232 |
| CASTERSUPPLY.COM LLC | 327799 |
| CASTLE RIVER | 75864 |
| CASTLE ROCK COMPUTING INC | 154886 |
| CASTLE TECHNOLOGY INC | 60380 |
| CASTLEWOOD SYSTEMS INC | 245173 |
| CASTO & HARRIS INC | 398050 |
| CASUALTY ACTUARIAL SOCIETY | 49465 |
| CASWAY DISTRIBUTORS, LLC | 184116 |
| CAT TAIL RUN HAND BOOKBINDING | 412667 |
| CATACHEM INC | 306925 |
| CATALINA INDUSTRIES INC | 96337 |
| CATALOG SALES COMPANIES LTD | 333845 |
| CATAMARAN MEDIA COMPANY LLC | 267055 |
| CATEREASE | 430007 |
| CATERED AFFAIR | 273140 |
| CATERING BY JOHN LOWE | 236906 |
| CATERING BY MARIOS | 250281 |
| CATERING BY UPTOWN | 411460 |
| CATERING BY VITARELLIS INC | 321123 |
| CATERPILLER FINANCE SERVICES CORP | 305130 |
| CATHEDRAL STAINED GLASS STUDIOS | 228895 |
| CATHOLIC HIGH SCHOOLS ATHLETIC ASSOC | 49467 |
| CATHOLIC LEGAL IMMIGRATION NETWORK INC | 222964 |
| CATHY'S BRAIDED BASKET | 323796 |
| CATS ARE IN | 89591 |
| CATSKILL CRAFTSMEN, INC. | 47235 |
| CATTIE MORRIS CORPORATION | 248354 |
| CAULFIELD ASSOCIATES | 359751 |
| CAUSE | 49468 |
| CAVA BUILDING SUPPLY CO | 149194 |
| CAVA INTERNATIONAL MARBLE & GRANITE | 408739 |
| CAVALIER STEEL & FENCE COMPANY | 49469 |
| CAVANAUGH WALLCOVERING INC | 293733 |
| CAVANAUGH'S | 60088 |
| CAVENDISH PUBLISHING LTD | 243000 |
| CAVENDISH SCOTT INC | 405676 |
| CAVIDI TECH AB | 320820 |
| CAWLEY COMPANY | 299051 |
| CAWTOL, INC. | 47236 |
| CAYMAN CHEMICAL COMPANY, INC. | 47237 |
| CAYMAN SYSTEMS, INC. | 47238 |
| CAYUSE, INC. | 47239 |
| CB TECHNOLOGIES INC | 108905 |
| CBAY TRANSCRIPTION SERVICES | 237565 |
| CBF INC | 378195 |
| CBG BIOTECH LTD | 307484 |
| CBL DATA RECOVERY TECH INC | 267261 |
| CBOP CARDINAL PHOTO LOUNGE | 326024 |
| CBS NEWS | 49470 |
| CBS OUTDOOR | 410411 |
| CBS RADIO | 347550 |
| CBT FARMS | 219113 |
| CC CREATIONS LTD | 353085 |
| CCC ALLIANCE LLC | 294013 |
| CCM CONSULTING GROUP | 162804 |
| CCP INDUSTRIES INC | 432217 |
| CCV SOFTWARE | 177104 |
| CD LEYCOM | 210370 |
| CD SOLUTIONS INC | 364103 |
| CDA & I ARCHIT AND INTERIOR LTD | 251721 |
| CDA INVESTMENT TECHNOLOGIES | 74713 |
| CDA PRODUCTS & CERTI WELD CO | 133682 |
| CDG CONSULTING GROUP INC | 326293 |
| CDMAN DISC INC | 165266 |
| CDS SURGICAL INC | 71316 |
| CDW GOVERNMENT INC | 134345 |
| CDX LABORATORIES INC | 249562 |
| CE ELANTECH INC | 109717 |
| CE.COM TECHNOLOGIES INC | 214139 |
| CEDAR COMPANY | 49471 |
| CEDAR CREST EQUIPMENT | 415861 |
| CEDAR HOLLOW SALES INC | 305238 |
| CEDAR RUN LANDSCAPES INC | 413532 |
| CEDARCRESTONE INC | 333596 |
| CEDARLANE LABORATORIES | 114290 |
| CEDRUS CORPORATION | 255875 |
| CEI | 92769 |
| CEIBA | 250783 |
| CEISLER JUBELIRER LLC | 408584 |
| CELA COUNCIL OF EDUCATORS LANDSCAPE | 52201 |
| CELARTEM INC | 414973 |
| CELEBRITY COACHES | 406326 |
| CELEBRITY LIMOUSINE AND TRANSPORTATION SERVICES | 276512 |
| CELEBRITY SHOWCASE | 204798 |
| CELERA CORPORATION | 215439 |
| CELL APPLICATIONS INC | 293962 |
| CELL BIOLABS INC | 398128 |
| CELL ESSENTIALS INC | 436336 |
| CELL GENERATION | 423760 |
| CELL MARQUE CORP | 180635 |
| CELL MOLECULAR TECHNOLOGIES INC | 54691 |
| CELL POINT SCIENTIFIC CO | 70400 |
| CELL ROBOTICS INC | 190577 |
| CELL SIGNALING TECHNOLOGY INC | 167454 |
| CELL SIGNALS INC | 208137 |
| CELL SYSTEMS CORPORATION | 49473 |
| CELL TECHNOLOGY | 248251 |
| CELL TECHNOLOGY INC | 304206 |
| CELL VISION USA | 323394 |
| CELLASIC CORPORTATION | 438058 |
| CELLSEED INC | 411557 |
| CELLTRUST CORP | 417273 |
| CELLULAR PRODUCTS, INC. | 47242 |
| CELLULAR PROFESSIONALS INC | 65248 |
| CELLULAR TECHNOLOGY LTD | 216318 |
| CELLUTRON | 300626 |
| CELLZ DIRECT | 263662 |
| CELPLAST METALIZED PRODUCTS LTD | 406989 |
| CELPROGEN INC | 333023 |
| CELSIS LABORATORY GROUP | 145815 |
| CELSUS LABORATORIES INC | 274344 |
| CELTECH INC | 153004 |
| CELTEK BIOSCIENCE LLC | 276437 |
| CELTIC PRIDE CLOTHING | 351204 |
| CEM CORPORATION | 184900 |
| CEM INC | 195375 |
| CEMINES LLC | 192197 |
| CEMTECH ENERGY CONTROLS INC | 75105 |
| CENERO | 245172 |
| CENES PHARMACEUTICALS LTD | 165795 |
| CENGAGE LEARNING | 425815 |
| CENTER CITY DISTRICT | 76547 |
| CENTER CITY ELECTRIC SUPPLY CO | 148097 |
| CENTER CITY ENGRAVING AND AWARDS | 49476 |
| CENTER CITY MEDICAL | 49477 |
| CENTER CITY NEWSPAPER INC | 59145 |
| CENTER CITY PRETZEL CO | 52964 |
| CENTER CITY VIDEO INC | 131368 |
| CENTER FOR ACADEMIC INTEGRITY | 54092 |
| CENTER FOR APPLICATIONS PSYCHOLOGICAL | 49478 |
| CENTER FOR APPLIED PSYCHOLOGY | 52203 |
| CENTER FOR APPLIED RESEARCH | 55438 |
| CENTER FOR ARABIC STUDY ABROAD | 49479 |
| CENTER FOR ARCHAEOLOGICAL INVEST | 49480 |
| CENTER FOR ASSESSMENT & POLICY DEVELOPMENT | 250507 |
| CENTER FOR BLOOD RESEARCH INC | 113884 |
| CENTER FOR BOOK ARTS | 80257 |
| CENTER FOR CAMPUS ORGANIZING | 52204 |
| CENTER FOR CARDIOVASCULAR STUDIES | 215490 |
