| Supplier Name | Supplier ID |
| S & H INTERIORSCAPES INC | 174267 |
| S & H MAILERS INC | 208889 |
| S & J ENTERPRISES, INC. | 48526 |
| S & P ENTERPRIES | 106072 |
| S & R SPORT | 158226 |
| S & S INDUSTRIAL SUPPLY, INC. | 48528 |
| S & S METAL PRODUCTS INC | 95461 |
| S & S SILO REPAIR | 110977 |
| S & S WOODCRAFTERS | 134184 |
| S & S WORLDWIDE | 111943 |
| S & S XRAY PRODUCTS | 93171 |
| S & SPORT | 51149 |
| S A M EDITIONS DE L OISEAU LYRE | 63060 |
| S B P INDUSTRIES | 80924 |
| S BENT & BROS INC | 70220 |
| S C B DISTRIBUTERS | 51151 |
| S C M S INC | 221669 |
| S C R U B S | 51152 |
| S E A CONSULTANTS INC | 161616 |
| S E G TECHNOLOGIES, INC. | 48529 |
| S E INTERNATIONAL, INC. | 48530 |
| S E T A C | 51153 |
| S FRANKFORD & SONS INC | 101355 |
| S G LEWIS AND SON, INC. | 48531 |
| S GRAHAM & ASSOCIATES | 234059 |
| S GROUP GRAPHICS LLC | 273520 |
| S I A L M SRL | 319658 |
| S KARGER AG BASEL | 101039 |
| S P E A K, INC. | 48533 |
| S P LIVINGSTON ELEMENTARY SCHOOL | 246614 |
| S R WOJDAK & ASSOCIATES | 51311 |
| S S GILL COMPANY | 51154 |
| S SOSKI PIROEFF, INC. | 48535 |
| S WALTER PACKAGING CORP | 56896 |
| S&L METAL PRODUCTS CORP | 164886 |
| S-THREE | 161742 |
| S. ZITNER CO. | 302948 |
| S.KARGER AG | 57896 |
| S/B DENTAL PRODUCTS | 88711 |
| SABA PRESS PHOTOS INC | 106102 |
| SABASOFT INC | 52649 |
| SABE COMMUNICATION SERVICES | 55151 |
| SABIN VACCINE INSTITUTE | 327154 |
| SABINSA CORPORATION | 216545 |
| SABIOSCIENCES CORP | 438560 |
| SABLE SYSTEMS INTERNATIONAL, INC. | 48536 |
| SABOR LATINO REST-INC | 321827 |
| SABOTT BEAUTY SUPPLIES | 265269 |
| SABRA DENTAL STUDIO, INC. | 48537 |
| SABRE EQUINE | 160811 |
| SACRAMENTO COUNTY OFFICE OF EDUCATION | 239384 |
| SACRED HEART HOSPITAL | 189862 |
| SACRPH/SOCIETY FOR AMER CITY & REG PLANNING HIST | 80229 |
| SADDLE ISLAND INSTITUTE | 243444 |
| SAELIG COMPANY | 303074 |
| SAF T PAK INC | 251236 |
| SAFARI VENTURES INC | 416625 |
| SAFC BIOSCIENCES INC | 330116 |
| SAFE DISPOSAL SYSTEMS INC | 70190 |
| SAFE HORIZON | 235841 |
| SAFE KEEP INDUSTRIES | 51156 |
| SAFE SCHOOLS COALITION, INC. | 48538 |
| SAFE USA INC | 194616 |
| SAFE-T-SWEEP INC | 255234 |
| SAFEGUARD BUSINESS SYSTEMS | 66823 |
| SAFEGUARD LIGHTING SYSTEMS, INC. | 48539 |
| SAFEGUARD PRODUCTS INC | 52650 |
| SAFEGUARD TECHNOLOGIES CORP | 63449 |
| SAFEMASTERS CO INC | 154142 |
| SAFES & SECURITY PRODUCTS | 164097 |
| SAFETY BUS SERVICE INC | 167686 |
| SAFETY HEADQUARTERS | 55192 |
| SAFETY SOLUTIONS, INC. | 48540 |
| SAFETY WORKS, INC. | 48541 |
| SAFETY-KLEEN CORPORATION | 51157 |
| SAFETYNET INC | 131411 |
| SAFETYTOOLS LLC | 356830 |
| SAFEWARE, INC. | 48542 |
| SAFEWAY VAN LINES | 303174 |
| SAFWAY STEEL SCAFFOLDS CO OF PHILA | 51158 |
| SAG ELECTRONICS INC | 80592 |
| SAG SUPPLY CORP | 130122 |
| SAGAMORE | 90091 |
| SAGAMORE PUBLISHING | 51159 |
| SAGE ASSESSMENTS INC | 435293 |
| SAGE CATERING | 248111 |
| SAGE PUBLICATIONS, INC | 48543 |
| SAGE SOFTWARE | 345363 |
| SAGE TILE CONTRACTORS INC | 321686 |
| SAGE U S | 149595 |
| SAGE VISION TECHINOOGLY INC | 426415 |
| SAGE-N RESEARCH INC | 351413 |
| SAGEBRUSH CORPORATION | 284562 |
| SAGENT TECHNOLOGY, INC. | 193345 |
| SAGER MIDERN COMPUTER INC | 93115 |
| SAGER SYSTEMS LLC | 307076 |
| SAGIENT RESEARCH SYSTEMS | 283567 |
| SAGUE BUS SERVICE | 425060 |
| SAHI INDUSTRIES | 247913 |
| SAI GLOBAL | 409075 |
| SAI SURGICAL INSTRUMENTS | 70857 |
| SAIC FREDERICK | 65499 |
| SAIC-FREDERICK | 190686 |
| SAILAIR INC | 52651 |
| SAINT ANTHONY PUBLISHING | 67420 |
| SAINT CLEMENTS CHURCH | 52652 |
| SAINT FRANCIS COLLEGE | 61145 |
| SAINT GOBAIN ADVANCED CERAMICS | 321745 |
| SAINT GOBAIN CRYSTAL & DETECTORS | 192629 |
| SAINT PAUL PUBLIC SCHOOLS #625 | 234839 |
| SAINT VINCENTS HOSPITAL | 241133 |
| SAJ PUBLISHING | 292301 |
| SAKHR SOFTWARE USA INC | 415189 |
| SAKURA FINETEK USA INC | 140012 |
| SALALM, INC. | 48544 |
| SALAM INTERNATIONAL INC | 70885 |
| SALEM CITY SCHOOL DISTRICT | 232697 |
| SALEM GROUP INC | 188669 |
| SALEM SPECIALTY BALL CO INC | 219505 |
| SALEM TRANS INC | 122335 |
| SALEPOINT INC | 111944 |
| SALERNO TIRE CORP | 417909 |
| SALES PACKAGING, INC. | 48545 |
| SALFORD SYSTEMS | 136318 |
| SALIMETRICS LLC | 189861 |
| SALING ROOFERS, INC. | 48546 |
| SALINI BROTHERS | 67250 |
| SALK INSTITUTE FOR BIOLOGICAL STUDIES | 106255 |
| SALLIE MAE | 56633 |
| SALLY E SHAYWITZ MD | 378208 |
| SALON MEDIA GROUP INC | 279807 |
| SALSBURY INDUSTRIES | 221386 |
| SALVATION ARMY | 149068 |
| SALVESON STETSON GROUP INC | 158649 |
| SAM ASH MUSIC CORPORATION | 164948 |
| SAM BROWNS WHOLESALE NURSERY INC | 57883 |
| SAM DAMICO MUSIC CENTER | 202996 |
| SAM FLAX INC | 71408 |
| SAM FOGG RARE BOOKS & MANUISCRIPTS | 149899 |
| SAM FREEDMAN'S DRY CLEANING & LAUNDRY | 48547 |
| SAM SCHWARTZ INC | 58735 |
| SAM TECHNOLOGY INC | 161330 |
| SAM WELLER'S ZION BOOKSTORE | 51160 |
| SAMARITAN COUNSELING CENTER | 213008 |
| SAMJAC INDUSTRIES INC | 52653 |
| SAMMONS PRESTON INC | 64957 |
| SAMSON EQUIPMENT INC | 111092 |
| SAMTEC INC | 61162 |
| SAMUEL GROSSI & SONS INC | 95102 |
| SAMUEL H FRENCH & CO | 61163 |
| SAMUEL H FRENCH & CO INC | 61191 |
| SAMUEL HARRIS & CO., | 269994 |
| SAMUEL R GABAI | 51161 |
| SAMYUJDHARA BOOKS | 193379 |
| SAN ANTONIO RIVERWALK HOTEL | 301896 |
| SAN DIEGO BUSINESS JOURNAL | 192417 |
| SAN DIEGO HARBOR EXCURSION | 69616 |
| SAN DIEGO INSTRUMENTS INC | 61167 |
| SAN DIEGO MAGNETICS | 220694 |
| SAN DIEGO MUSEUM OF ART | 96698 |
| SAN DIEGO STATE UNIVERSITY | 158068 |
| SAN DIEGUITO TROPHY INC | 432090 |
| SAN FRANCISCO BUSINESS TIMES | 51162 |
| SAN FRANCISCO CHAMBER OF COMMERCE | 98847 |
| SAN FRANCISCO COMPANY | 276410 |
| SAN FRANCISCO FLORIST INC | 277805 |
| SAN FRANCISCO GIANTS | 226291 |
| SAN FRANCISCO MUSEUM OF MODERN ART | 347808 |
| SAN FRANCISCO NEWSPAPER AGENCY | 67902 |
| SAN JOSE HILTON & TOWERS | 104298 |
| SAN JOSE MARRIOTT | 271630 |
| SAN JUAN UNIFIED SCHOOL DISTRICT | 250796 |
| SAN MIN BOOK CO LTD | 185543 |
| SAND CASTLE WINERY, INC | 48548 |
| SANDBOX INNOVATIONS INC | 417586 |
| SANDERS CREATIVE SERVICES | 278965 |
| SANDERS PRINTING | 52954 |
| SANDHILL SCIENTIFIC INC | 168677 |
| SANDROSE TROPHIES | 380336 |
| SANDS BROS DODGE INC | 138775 |
| SANDS CHRYSLER JEEP DODGE | 359689 |
| SANDSNAKE SANDWEAR, INC. | 48549 |
| SANDSTONE GRAPHICS | 102488 |
| SANDY HILL CAMP & CONFERENCE CTR | 127995 |
| SANDY MAXWELL MUSIC | 138167 |
| SANDYS RESTAURANT | 129890 |
| SANFORD COMMUNITY ADULT EDUCATION | 137581 |
| SANG KEE ASIAN BISTRO | 404294 |
| SANGSTAT MEDICAL CORP | 103468 |
| SANIBED SYSTEMS LC | 194517 |
| SANOFI DIAGNOSTICS PASTEUR | 61908 |
| SANOFI PASTEUR | 322960 |
| SANRISE INC | 215445 |
| SANSOM RESTAURANT GROUP PARTNERS LP | 174007 |
| SANTA ANA HIGH SCHOOL | 246343 |
| SANTA BARBARA INSTRUMENT GROUP | 51163 |
| SANTA BARBARA PHOTOGRAPHY & VIDEO INC | 251917 |
| SANTA CLARA UNIVERSITY | 139819 |
| SANTA CRUZ BIOTECHNOLOGY, INC. | 48550 |
| SANTA FE OPERA | 101952 |
| SANTANA'S WORLD | 359802 |
| SANTE FE SCIENCE AND TECHNOLOGY INC | 191635 |
| SANTIAGO ADVENTURES | 354789 |
| SANTO | 64533 |
| SANTORO TILE & MARBLE DIST CO INC | 153053 |
| SANTOS LEVY & ASSOCIATES | 55898 |
| SANWAL INTERNATIONAL INC | 233126 |
| SANYO COMMERCIAL SOLUTIONS | 364009 |
| SAPIENT DISCOVERY LLC | 453465 |
| SAPIO SCIENCE LLC | 351538 |
| SAPPHIRE ENVELOPE & GRAPHICS INC | 97900 |
| SAPSIS RIGGING INC | 94384 |
| SARAH HERZOG HOSPITAL | 245300 |
| SARAH P SANCHEZ | 88472 |
| SARALA INC | 215709 |
| SARBER MANAGEMENT SERVICES | 51165 |
| SARCOM INC | 156967 |
| SARGEANT'S WHOLESALE BIOLOGICALS | 300756 |
| SARGENT WELCH | 425559 |
| SARISSA BIOMEDICAL LTD | 379149 |
| SARL MAGAZINE EXPANSION | 60450 |
| SARL SERDI | 190389 |
| SARNOFF CORPORATION | 196378 |
| SARSTEDT, INC. | 48551 |
| SARTORIUS BBI SYSTEMS INC | 285680 |
| SARTORIUS CORPORATION | 51166 |
| SAS INSTITUTE INC | 54380 |
| SASAKI ARCHITECTS PC | 321729 |
| SASKIA LTD CULTURAL DOCUMENTATION | 52654 |
| SASS-MOORE SERVICE CORP | 63073 |
| SASSAFRAS CIRCUITS | 187521 |
| SASSAFRAS SOFTWARE INC | 52655 |
| SASSI LAMUTH COMPANY | 52656 |
| SAT 1600 MANHASSETT LLC | 410478 |
| SATCOM DIRECT COMMUNICATIONS | 282814 |
| SATELLITE ENGENEERING GROUP | 293937 |
| SATURN BUSINESS SYSTEMS | 105849 |
| SAUCE | 398214 |
| SAULS DISPLAY | 52657 |
| SAUNDERS GROUP INC | 52658 |
| SAUNDERS HOUSE NURSING | 327464 |
| SAUNDERS, JERRY | 140803 |
| SAUSAGE SOFTWARE HOLDINGS PTY LTD | 63054 |
| SAUTTER & LACKMANN | 74779 |
| SAVA INDUSTRIES | 51167 |
| SAVAGE CONSULTING GRP INC | 61177 |
| SAVANT DEVELOPMENT INC | 233615 |
| SAVE MOR PLUMBING & HEATING | 132811 |
| SAVILLEX CORPORATION | 70390 |
| SAVOY CATERERS | 442156 |
| SAVOY DESIGN GROUP, LLC | 346421 |
| SAVVION INC | 251288 |
| SAWBELL LUMBER COMPANY, INC. | 48552 |
| SAWTOOTH TECHNOLOGIES, INC. | 48553 |
| SBC DATA COMM | 213439 |
| SBF COMMUNICATION GRAPHICS | 134269 |
| SBK PICTURES INC | 305739 |
| SBR CREATIVE MEDIA | 121567 |
| SBRNET | 122089 |
| SBS BIT 3 OPERATIONS | 97214 |
| SBS GREENSPRING MODULAR I/O | 127157 |
| SBSC/SMALL BUSINESS SERVICE CENTER LLC | 438987 |
| SBW FLOORING SPECIALISTS INC | 280098 |
| SC/OIS ORTHODONTICS | 101339 |
| SCA HYGIENE PRODUCTS | 219107 |
| SCABBLER MAN LP | 190384 |
| SCALABLE SOLUTIONS GROUP LLC | 249143 |
| SCALE SYSTEMS INC | 152110 |
| SCALE-TRONIX INC | 58293 |
| SCAN OPTICS LLC | 397679 |
| SCAN SOUND INC | 331301 |
| SCAN TECHNOLOGY INC | 96146 |
| SCANALYTICS INC. | 51168 |
| SCANCO USA INC | 412127 |
| SCANCOPY PRINT AMERICA LLC | 352769 |
| SCANDINAVIAN FORMULAS INC | 250703 |
| SCANLON ASSOC INDUSTRIAL CONTRACTORS LLC | 430879 |
| SCANNELL & KURTSZ INC | 306129 |
| SCANNER TECHNOLOGIES | 294769 |
| SCANNING DYNAMICS INC | 104271 |
| SCANNING SYSTEMS DIVISION OF ASSOCIATED BUSINESS P | 65240 |
| SCANTECH SERVICES INC | 61182 |
| SCANTEK INC | 239847 |
| SCANTIBODIES CLINICAL LABORATORY INC | 125170 |
| SCANTRON | 58889 |
| SCATTERGOOD/MEINEL,INC | 63190 |
| SCAVMA BOOKSTORE | 61183 |
| SCE ENVIRONMENTAL GROUP INC | 402726 |
| SCENIC AMERICA | 52661 |
| SCFOSTER SOLUTIONS | 320353 |
| SCHAAF MEDIA GROUP INC | 246538 |
| SCHAFER CO INC | 52662 |
| SCHAFFER SOUND PRODUCTIONS | 80747 |
| SCHANK PRINTING INC. | 51170 |
| SCHAUER MASCHINENFABRIK | 184184 |
| SCHEDULE SOFT CORP | 205514 |
| SCHEEL & SHARP INC | 52663 |
| SCHELDE NORTH AMERICA LLC | 100021 |
| SCHEME & EQUIPMENT INC | 151860 |
| SCHENCK ACCURATE INC | 404654 |
| SCHENLEY HIGH SCHOOL | 262576 |
| SCHERERS INC | 52664 |
| SCHERING CORPORATION | 53930 |
| SCHERING-PLOUGH | 147001 |
| SCHIAMBERG INC | 311362 |
| SCHICK TECHNOLOGIES INC | 121907 |
| SCHIFFER PUBLISHING LIMITED | 51171 |
| SCHIFFMACHER ILLUSTRATION & DESIGN | 242981 |
| SCHILLING CONSULTING LLC | 429271 |
| SCHINDLER ELEVATOR CORP | 72662 |
| SCHLUMBERGER DANYL | 51172 |
| SCHMIDT PERIODICALS GMBH | 109721 |
| SCHMITT MEASUREMENT SYSTEMS INC | 414377 |
| SCHNEIDER OPTICS | 424723 |
| SCHOENHOF'S FOREIGN BOOKS | 66786 |
| SCHOFIELD CONTRACTING COMPANY | 52665 |
| SCHOLAR'S BOOKSHELF | 51173 |
| SCHOLAR'S CHOICE | 51174 |
| SCHOLARLY RESOURCES INC | 48554 |
| SCHOLARS PRESS | 51175 |
| SCHOLASTIC INC | 48555 |
| SCHOLASTIC LIBRARY PUBLISHING | 310169 |
| SCHOLASTIC PRODUCTIONS INC | 65811 |
| SCHOLTEN SURGICAL INSTRUMENTS | 65745 |
| SCHOOL CLAIMS SERVICE LLC | 326752 |
| SCHOOL DISTRICT BOROUGH OF MORRISVILLE | 256917 |
| SCHOOL DISTRICT OF LANCASTER | 216193 |
| SCHOOL DISTRICT OF PHILADELPHIA | 59636 |
| SCHOOL DISTRICT OF THE CITY OF HARPER WOODS | 245188 |
| SCHOOL GUIDE PUBLICATIONS | 51176 |
| SCHOOL HEALTH CORPORATION | 240172 |
| SCHOOL NET SA | 264256 |
| SCHOOL OF HARD KNOCKS INC | 140722 |
| SCHOOL OF THE ART INSTITUTE OF CHICAGO | 78702 |
| SCHOOL OUTFITTERS | 437525 |
| SCHOOL SPECIALTY INC | 192699 |
| SCHOOL WORLD | 353874 |
| SCHOOL ZONE PUBLISHING CO | 51177 |
| SCHOOL-AGE NOTES | 381467 |
| SCHOOLS OF THE SACRED HEART | 197846 |
| SCHOPPWORKS INC | 92532 |
| SCHORR ASSOCIATES INC | 95115 |
| SCHOTT FIBER OPTICS | 79908 |
| SCHOTT NORTH AMERICA INC | 353351 |
| SCHREIBER TRANSLATIONS INC | 215350 |
| SCHRODINGER INC | 98733 |
| SCHULCO TRAINING CORPORATION | 51178 |
| SCHULER CONSULTANTS INCS | 131542 |
| SCHULTZ & WILLIAMS INC | 55300 |
| SCHUYLKILL CENTER FOR ENVIRONMENTAL EDUCATION | 188841 |
| SCHUYLKILL SELF-STORAGE | 148690 |
| SCHUYLKILL VALLEY JOURNAL | 78271 |
| SCHWAAB INC | 219500 |
| SCHWARZKOPF MICRO LAB INC | 101020 |
| SCHWEIZERHALL INC | 109659 |
| SCI FOR INC | 243924 |
| SCI POINT DATA SOLUTIONS LLC | 190943 |
| SCI PRO INC | 280168 |
| SCI-MART INC | 310989 |
| SCIACCAS UPHOLSTERING | 76875 |
| SCICAN INC | 94015 |
| SCICON RESEARCH & DEVELOPMENT | 152594 |
| SCIENCE | 56255 |
| SCIENCE CARE INC | 409397 |
| SCIENCE FIX AND SONS | 100304 |
| SCIENCE KIT & BOREAL LABORATORIES | 125509 |
| SCIENCE NEWS BOOKS | 51179 |
| SCIENCE REPS INC. | 51180 |
| SCIENCE SUPPORT CENTER | 51181 |
| SCIENCE SYSTEMS AND APPLICATIONS INC | 335935 |
| SCIENCE WARES | 146958 |
| SCIENCELAB.COM | 299544 |
| SCIENCELL RESEARCH LABORATORIES | 438061 |
| SCIENCETRAX | 357133 |
| SCIENTEC, INC. | 48558 |
| SCIENTEK HOSPITAL & LAB EQUIP | 248492 |
| SCIENTIA VERLAG & ANTIQUARIAT | 81464 |
| SCIENTIFIC ACCESSORY SALES INC | 55292 |
| SCIENTIFIC ALLOYS INC | 133384 |
| SCIENTIFIC AND EDUCATIONAL SOFTWARE | 51182 |
| SCIENTIFIC APPARATUS SERVICE | 52667 |
| SCIENTIFIC ASSET MANAGEMENT LLC | 435041 |
| SCIENTIFIC CALIBRATION INC | 223121 |
| SCIENTIFIC COMMODITIES INC | 98027 |
| SCIENTIFIC DEVICE LABORATORY | 61847 |
| SCIENTIFIC ECOLOGY GROUP INC | 63314 |
| SCIENTIFIC EQUIP EXCHANGE INC | 147937 |
| SCIENTIFIC EQUIPMENT REPAIR | 269089 |
| SCIENTIFIC EQUIPMENT REPAIR CO | 359218 |
| SCIENTIFIC EXCHANGE INC | 215342 |
| SCIENTIFIC HPC LLC | 258972 |
| SCIENTIFIC INST & APPLICATIONS INC | 272479 |
| SCIENTIFIC INST SERVICES INC | 74325 |
| SCIENTIFIC INTRUMENTS GMBH | 212479 |
| SCIENTIFIC MEDICAL PUBLICATIONS OF FRANCE | 97023 |
| SCIENTIFIC NOTEBOOK COMPANY | 295159 |
| SCIENTIFIC PARTS & SERVICE INC | 65813 |
| SCIENTIFIC POLYMER PRODUCTS, INC. | 48560 |
| SCIENTIFIC PROPERTIES LLC | 286019 |
| SCIENTIFIC RESEARCH AND DEVELOPMENT GMBH | 409032 |
| SCIENTIFIC SOFTWARE GROUP | 138699 |
| SCIENTIFIC SOFTWARE INC | 220811 |
| SCIENTIFIC SOFTWARE INT'L INC | 52668 |
| SCIENTIFIC SOFTWARE SVCS | 59422 |
| SCIENTIFIC SOFTWARE TOOLS INC | 439184 |
| SCIENTIFIC SOLUTIONS INC | 70604 |
| SCIENTIFIC SUPPORT INC | 406871 |
| SCIENTIFIC SURPLUS LLC | 268936 |
| SCIENTIFIC TECHNICAL SERVICES | 54171 |
| SCIENTIFIX LLC | 400856 |
| SCIENTIST LLC | 275739 |
| SCIENTISTS CENTER FOR ANIMAL WELFARE | 51186 |
| SCIGENE CORP | 299023 |
| SCIL ANIMAL CARE CO | 407724 |
| SCIMEDIA LTD | 138168 |
| SCIMEDX CORPORATION | 81178 |
| SCINET INC | 155658 |
| SCION CORPORATION | 51187 |
| SCIQUEST | 267050 |
| SCIREQ | 334684 |
| SCIREQ USA INC | 435652 |
| SCISENSE INC | 305072 |
| SCISOFT | 243001 |
| SCITECH INSTRUMENTS, INC. | 48561 |
| SCITECS INTERNATIONAL LTD | 163316 |
| SCITECS INTERNATIONAL, INC. | 48562 |
| SCITEQ COMMUNICATIONS | 75448 |
| SCLOGIC INC | 293508 |
| SCM MICROSYSTEMS INC | 211056 |
| SCMS INC | 332011 |
| SCO BIZ INC | 140521 |
| SCOLA | 51188 |
| SCOOPS | 51189 |
| SCOPE EXCHANGE INC | 217871 |
| SCOPE TECHNOLOGIES | 454757 |
| SCORE-CLOCKS INC | 162833 |
| SCOTSMAN GROUP, INC. | 48563 |
| SCOTT & SONS MAINTENANCE, INC. | 48564 |
| SCOTT BUSINESS SOLUTIONS | 205096 |
| SCOTT DANIELS | 97378 |
| SCOTT DONOHUE | 95330 |
| SCOTT MACHINE DEVELOPEMENT CORP | 57925 |
| SCOTT PRINTING CORPORATION | 219510 |
| SCOTT ROMIG ORCHESTRAS | 51190 |
| SCOTT SPECIALTY GASES, INC. | 48565 |
| SCOTT SPITZER PHOTOGRAPHY AND DESIGN LLC | 427575 |
| SCOTT TESTING INC | 222266 |
| SCOTTCARE | 449867 |
| SCOTTS DALE PLAZA RESORT | 137550 |
| SCOULAR COMPANY | 126587 |
| SCRANTON PRINTING | 334678 |
| SCRANTON PUBLIC LIBRARY | 135623 |
| SCREAM GRAPHIX | 357599 |
| SCREEN GEMS INC | 80487 |
| SCREEN PRINTING USA | 57887 |
| SCREENCRAFT ADVERTISING INC | 214340 |
| SCREENFLEX PORTABLE PARTITIONS INC | 220356 |
| SCREENMATTER | 324812 |
| SCRIBE SOFTWARE CORPORATION | 189281 |
| SCRIBE VIDEO CENTER | 99498 |
| SCRIBLERIAN | 51191 |
| SCRIBNER ASSOCIATES INC | 108968 |
| SCRIPPS HEALTH | 437674 |
| SCRIPPS LABORATORIES | 79100 |
| SCRIPPS RESEARCH INSTITUTE | 51192 |
| SCRIPTLOGIC | 262009 |
| SCRUB CITY | 345453 |
| SCULLS UNLIMITED INTERNATIONAL | 126388 |
| SCULLY WELDING SUPPLY CORP | 102737 |
| SCYTEK LABORATORIES INC | 138951 |
| SD MECHATRONIK GMBH | 449862 |
| SDG SYSTEMS | 429392 |
| SDL INC | 85920 |
| SDS ORMCO A COMPANY | 140425 |
| SE CONCEPTS | 184353 |
| SEA BOX INC | 332177 |
| SEA GROUP GRAPHICS | 194553 |
| SEA LTD | 275459 |
| SEA RICH CORP | 126922 |
| SEA-LONG MEDICAL SYSTEMS | 345772 |
| SEAGATE EXPRESS | 98871 |
| SEAHORSE LABWARE | 410891 |
| SEAL TITE BAG CO | 76196 |
| SEALEC DIV OF SEALCO INC | 48566 |
| SEALWORKS INC | 61216 |
| SEAMEO INNOTECH | 76180 |
| SEAMLESS FLOORING SYSTEMS | 102448 |
| SEAPINE SOFTWARE | 218693 |
| SEAPORT HOTEL | 148128 |
| SEAPORT INN | 280134 |
| SEARS IRON WORKS | 90212 |
| SEASONS CULINARY SERVICES | 441238 |
| SEATTLE BIOMEDICAL RESEARCH INSTITUTE | 439475 |
| SEATTLE PUBLIC SCHOOLS | 253175 |
| SEATTLE TECHNOLOGY GROUP | 330683 |
| SEATTLE UNIVERSITY | 221672 |
| SEBIA INC | 189736 |
| SECOND LIFE BOOKS INC | 72720 |
| SECOND WORLD SUMMIT | 127242 |
| SECONDWIND PRODUCTS, INC. | 48568 |
| SECORP OPTIC SERVICE INC | 61227 |
| SECURE POWER SOLUTIONS, INC | 188498 |
| SECURE PRODUCTS CORP | 223125 |
| SECURE-IT INC | 283075 |
| SECURED DOCUMENT DESTRUCTION LLC | 301318 |
| SECUREW2 BV | 360822 |
| SECURITAS SECURITY SERVICES USA INC | 268944 |
| SECURITY DYNAMICS TECH | 81602 |
| SECURITY ELEVATOR COMPANY INC | 63321 |
| SECURITY IMAGING CORPORATION | 350093 |
| SECURITY ON-LINE SYSTEMS, INC. | 48569 |
| SECURITY TECHNOLOGIES INC | 101849 |
| SECURITY TRACKING OF OFFICE PROPERTY | 52670 |
| SECURITYKIT.COM | 299208 |
| SECURITYLINK | 58874 |
| SECUROS INC | 126014 |
| SECURTECH COMPANY | 51193 |
| SEEC INC | 106952 |
| SEEING MACHINES LIMITED | 329272 |
| SEEK SOLUTIONS INC | 76611 |
| SEEKIRCHER STEEL WINDOW REPAIR | 258259 |
| SEER INTERACTIVE | 447283 |
| SEGRE AND SENSER, P.C. | 48570 |
| SEGWAY INC | 455350 |
| SEI INVESTMENTS | 51194 |
| SEI SYSTEM | 269788 |
| SEIDEL OIL COMPANY INC | 64485 |
| SEIDLER CHEMICAL COMPANY | 436304 |
| SEIKA CORPORATION OF AMERICA | 307299 |
| SEILER INSTRUMENT & MANUFACTURING CO | 180190 |
| SEIPLE LITHOGRAPH COMPANY | 130197 |
| SEISINT INC | 217286 |
| SEJOURS HOMESTAY | 274473 |
| SEKO WORLDWIDE INC | 91897 |
| SELAH TRANSCRIPTION SERVICES | 408370 |
| SELECT ENERGY INCORPORATED | 181687 |
| SELECT EVENT RENTALS | 225896 |
| SELECT MEDIA INC | 360891 |
| SELECT OFFICE SYSTEMS | 54404 |
| SELECT TICKETING INC | 124534 |
| SELECTFORM, INCORPORATED | 48572 |
| SELECTIVE GENETICS INC | 123259 |
| SELECTMINDS INC | 293262 |
| SELECTO SCIENTIFIC | 64370 |
| SELECTRONICS, INCORPORATION | 48573 |
| SELF REGULATION SYSTEMS, INC. | 48574 |
| SELLECK CHEMICALS CO LTD | 437335 |
| SELVEY GOLDEN INC. | 51196 |
| SEM-COM COMPANY INC | 280569 |
| SEMEX USA INC | 153569 |
| SEMICONDUCTOR INDUSTRY ASSOC | 100552 |
| SEMICONDUCTOR PROCESSING COMPANY | 66264 |
| SEMICONDUCTOR SERVICES | 51197 |
| SEMICONDUPTOR CIRCUITS, INC. | 48575 |
| SEMINAR INFORMATION SERVICE INC | 214170 |
| SEMINARY COOPERATIVE BOOKSTORE | 51198 |
| SEMROCK INC | 331680 |
| SEMTECH SOLUTIONS INC | 298769 |
| SENCORE, INC. | 48576 |
| SEND ICE CREAM COM LLC | 334908 |
| SENDX MEDICAL INC | 48581 |
| SENECA BOOKS | 94902 |
| SENECA COMMUNICATIONS INC | 189166 |
| SENECIO SOFTWARE INC | 186711 |
| SENGEN INC | 192122 |
| SENIOR CARE CENTER OF PENNSYLVANIA INC | 326402 |
| SENN CHEMICALS INC USA | 187516 |
| SENNHEISER ELECTRONIC CORP. | 51199 |
| SENSABLE TECHNOLOGIES | 91505 |
| SENSAPHONE | 455722 |
| SENSATRONICS LLC | 437566 |
| SENSIDYNE INC | 104282 |
| SENSIR TECHNOLOGIES | 237555 |
| SENSITECH | 153014 |
| SENSL TECHNOLOGIES | 433802 |
| SENSOMOTORIC INSTRUMENTS INC | 197998 |
| SENSONICS, INC | 48577 |
| SENSOR ELECTRONIC TECHNOLOGIES INC | 309895 |
| SENSOR ONE TECHNOLOGIES CORPORATION | 180636 |
| SENSOR PRODUCTS LLC | 330800 |
| SENSOR SCIENTIPOL INC | 52671 |
| SENSOR SYSTEMS INC | 95074 |
| SENSORAY COMPANY | 322373 |
| SENSORIUM INC | 101076 |
| SENSORMEDICS CORPORATION | 51201 |
| SENSORS UNLIMITED INC | 253433 |
| SENSOTEC | 51202 |
| SENSWAY SCIENTIFIC | 178266 |
| SENTEK SOLUTIONS INC | 346051 |
| SENTEL TECHNOLOGIES | 104258 |
| SENTELL AND ASSOCIATES, INC. | 48580 |
| SENTINEL PROCESS SYSTEMS INC | 244533 |
| SENTINEL SPRINKLER CORP | 65741 |
| SENTINEL TECHNOLOGIES GROUP INC | 429670 |
| SENTRON EUROPE | 64242 |
| SENTRY EQUIPMENT | 51203 |
| SENTRY SURGICAL SUPPLY INC | 56153 |
| SEO-PR INC | 427387 |
| SEOLOGIC | 274217 |
