Export Control
Material TransferEffort Reporting

ERS Log on
ERS Issue

Compliance Training





 


 

 

 

 

 

 

    divider  
 

 

Historical and Current Rates


FACILITIES AND ADMINISTRATIVE RATES (F&A RATES):

Period

  Research, On Campus
DOD Research Contracts & Non-Federal Sponsors Research, Off Campus Other Sponsored Programs Instruction
7/01/95 - 6/30/96 Predetermined 63.5% 63.5% 25.3% 40.0% 50.0%
7/01/96 - 6/30/97 Predetermined 59.0% 59.0% 26.0% 40.0% 50.0%
7/01/97 - 6/30/98 Predetermined 59.0% 59.0% 26.0% 40.0% 50.0%
7/01/98 - 6/30/99 Predetermined 59.5% 59.5% 26.0% 40.0% 50.0%
7/01/99 - 6/30/01 Predetermined 58.5% 58.5% 26.0% 40.0% 50.0%
7/01/01 - 6/30/04 Predetermined 58.5% 58.5% 26.0% 36.0% 49.0%
7/01/04 - 6/30/05 Predetermined 57.5% 59.9% 26.0% 36.0% 52.0%
7/01/05 - 6/30/07 Predetermined 57.0% 59.9% 26.0% 36.0% 52.0%
7/01/07 - 6/30/08 Predetermined 57.5% 59.9% 26.0% 36.0% 52.0%

 

EMPLOYEE BENEFITS RATES:

Period

Full Time Part Time Employee Dependent Tuition*
7/01/95 - 6/30/96 32.5% 10.8% N/A
7/01/96 - 6/30/97 31.1% 10.0% N/A
7/01/97 - 6/30/98 30.8% 9.7% N/A
7/01/98 - 6/30/99 30.8% 9.7% N/A
7/01/99 - 6/30/00 28.7% 9.7% N/A
7/01/00 - 6/30/01 27.4% 9.5% N/A
7/01/01 - 6/30/02 27.4% 9.5% N/A
7/01/02 - 6/30/03 29.2% 9.7% N/A
7/01/03 - 6/30/04 30.2% 9.7% N/A
7/01/04 - 6/30/05 31.2% 9.7% 1.8% *
7/01/05 - 6/30/06 30.9% 9.7% 2.1% *
7/01/06 - 06/30/07 29.9% 9.7% 2.1% *
7/01/07 - 06/30/08 29.5% 9.7% 2.1% *

*For non-federal awards add Employee Dependent Tuition.

 


     
 
 
Please forward comments, questions or suggestions regarding this web site to anitamil@pobox.upenn.edu.